Home About Us Activities News Our Tips Contact Us Site Map
Date: June 19 2013     
Total Visitors: 176232
Today's Visitor(s): 57
Rapid Action Battalion
 
Member Login
User:
Password:
 
4 Forgot Password?
4 New User?
 

 

RAB Achievements: Recovered Weapons Till Today
Summary of Recovered Weapons Till Today Till May 2013
Ser Description RAB HQ RAB-1 RAB-2 RAB-3 RAB-4 RAB-5 RAB-6 RAB-7 RAB-8 RAB-9 RAB-10 RAB-11 RAB-12 Total
1 Revolver (Foreign) 5 152 200 319 300 168 161 89 113 257 214 106 107 2191
2 Revolver (Domestic) 0 10 15 16 32 12 28 17 8 57 4 36 15 252
3 Pistol(Foreign) 3 171 169 210 169 161 208 57 112 35 144 103 95 1637
4 Pistol(Domestic) 0 2 5

3

11 1 19 9 8 5 2 5 8 78
5 9MM SMC/SMG 0 1 1 2 0 1

4

7 0 2 1 1 0 20
6 AK-81 (SMG) 0 0 0 0 0 0 0 1 0 0 0 0 0 1
7 AK-47 (SMG) 0 1 1 0 2 20 1 23 1 1 0 0 11 61
8 AK-22 Rifle 0 1 0 1 0 0 3 4 0 1 0 0 1 11
9 M-16 Rifle 0 0 0 0 0 0 1 2 0 0 0 0 1 4
10 .303 Rifle 0 1

3

1

3

1 13 47 13 0 1 2 2 87
11 7.62 mm Rifle 0 1 2 0 0 0 0 3 0 0 0 1 0 7
12 7 mm Rifle 0 0 0 0 0 0 0 3 0 0 0 0 0 3
13 SLR 0 0 1 0 0 0 1 4 1 0 0 0 1 8
14 One Shooter Gun 0 3 91 14 11 89 148 7 44 56 7 2 3 475
15 Air Gun 0 5 1 7 3 8 127 12 26 17 6 5 3 220
16 Shot Gun 1 19 4 5 17 21 68 16 16 6 13 9 20 215
17 .22 Bore Rifle 0 1 6 4 0 3 11 4 6 2 0 7 13 57
18 SBBL 1 13 15 22 15 29 98 443 73 49 9 8 63 838
19 DBBL 0 0 2 5 1 6 14 52 6 9 3 1 9 108
20 LG/Pipe/Shooter/Shutter Gun 1 95 166 181 162 295 872 905 479 297 67 226 289 4035
21 Kata Rifle/Gun 2 2 13 12 6 4 49 18 38 7 3 10 6 170
22 Booster/Beta/Gas Gun 0 0 0 0 0 0 1 2 0 1 0 0 0 4
23

 

M-79 Granade Lancher 0 0 0 0 0 0 0 2 0 0 0 0 0 2
24 Rocket Lancher T-56 0 0 0 0 0 0 0 1 1 0 0 0 0 2
25 Stain Gun 0 0 0 0 0 0 0 1 0 0 0 0 0 1
Total Arms 13 478 695 802 732 820 1827 1730 946 801 474 522 647 10487
26 Magazine 4 153 151 132 165 232 107 106 57 18 130 65 129 1449
27 Ammunition (All type) (Rds) 28 15882 4762 3022 5067 9578 5810 10324 7122 1765 11670 4719 6184 85933
28 Boolets 0 302 1 3 5 5 0 3 0 2 0 21 0 342
29 Cartrige Case 0 47 33 79 45 53 216 230 56 10 25 47 33 874
30 Empty Cartrige 0 48 76 29 57 47 109 337 541 25 22 24 61 1376
31 Signal Rocket Flare 0 0 0 0 0 0 0 4 0 0 0 0 0 4
32 Explosive (KG) 0 45.2 0.72 8.77 5.33 0.05 70.91 11.5 0.125 20 32.065 6.645 0.95 202.265
33 Chemical Powder (KG) 0 25 0 50 0 0 2.3 8 0 0 0 0 0 85.3
34 Sulpher Powder (KG) 0 0 0 0 0 7.5 0.1 1003.57 0 0 0 0.8 4.3 1016.27
35 Bomb (Various Typs) 13 78 71 117 224 260 1228 80 175 54 109 161 167 2737
36 Dynamite 0 0 0 1 0 1 38 0 0 1 0 0 0 41
37 Granade (Various Typs) 14 14 7 32 22 11 59 35 15 5 6 2 13 235
38 Granade Body 19 21 31 34 78 100 53 75 67 52 28 56 18 628
39 Cocktel 0 70 120 149 383 415 99 103 161 13 282 210 50 2055
40 Electric Detonator 100 60 4 143 5 7041 12 100 11 173 84 1 0 7734
41 Non Electric Detonator 0 12 0 0 200 16 0 0 0 10 0 0 0 238
42 Water Gel 0 0 0 22 0 0 0 0 0 0 0 0 0 22
43 Power Gel 62 0 0 35 0 144 1 89 0.3 28 4 15.5 13.5 392.3
44 Neo Gel 0 0 0 0 0 0 0 0 0 3 0 0 0 3
45 Potasium Chlorate 0 0.3 0 3 0 0 1.9 655.5 0 0 0 0 0 660.7
46 Gun Powder 0 1.55 0.1 0.75 0 2.42 15.75 34.7 0.4 00.5 1.7 0.05 8.895 66.365
Home About Us Activities News Our Tips Contact Us Site Map
Date: June 19 2013     
Best viewed at 1024 x 768 pixels and IE 5.5 & 6
©
Financed by Support to ICT (SICT) Task Force Programme Project, Planning Division, Ministry of Planning, Government of the People's Republic of Bangladesh.
Designed & Developed by
TechnoVista Limited.